Weekly Rates

From To Rate
1-5-08 2-8-08 $2,640.00
2-9-08 4-18-08 $2,890.00
4-19-08 11-21-08 $1,500.00
11-22-08 11-28-08 $1,635.00
11-29-08 12-19-08 $1,500.00
12-20-08 2-6-09 $2,750.00
2-7-09 4-17-09 $2,990.00
4-18-09 11-20-09 $1,590.00

(Rates do not include the 11% Florida State Tax)



If you have any further questions or would like information regarding dates available or special discount rates, please do not hesitate to contact us.

 

General Information | Layout | Sanddollar | Photo Gallery
Rates | Make Reservations | Links | Contact Us