Weekly Rates

From To Rate
4-21-12 11-16-12 $1,875.00
11-17-12 11-23-12 $2,045.00
11-24-12 12-21-12 $1,875.00
12-22-12 1-4-13 $3,125.00
1-5-13 2-1-13 $2,160.00
2-2-13 4-12-13 $3,290.00
4-13-13 11-15-13 $1,970.00
11-16-13 11-22-13 $2,160.00
11-23-13 12-20-13 $1,970.00
12-21-13 1-3-14 $3,290.00

(Rates include the 11% Florida State Tax)



If you have any further questions or would like information regarding dates available or special discount rates, please do not hesitate to contact us.

 

General Information | Layout | Sanddollar | Photo Gallery
Rates | Reservation Calendar | Make Reservations | Links | Contact Us